Camshaft
Overview
Which camshaft for which claims?
If the vehicle is used at the ordinary traffic, if the neutral still is stable, and the exhaust fumes quality in neutral as well as in the lower part load still ought to be MOT acceptable, one has to pay attention to a small valve stroke in OT. If this is not the case, the neutral will become more and more instable, then the torque at the lower torque area can be worse feelable.
All the camshafts offered by us guarantee more power of 5-11 kw, depending on the model.
| Opening square E/A/Spreizung | Control times °KW Eö-Es Aö-As | Valve stroke in OT E/A in mm | Valve play E/A in mm | Price | |
|---|---|---|---|---|---|
| Camshaft VW 827 4 Zyl. 2 Vent. (1.5-2.0 Liter Golf Passat etc.) | |||||
| 11 | 260/260/116 | 14-66-66-14 | 0.6/0.7 | hydro. | € 280 |
| 11.2 | 268/268/113 | 21-67-67-21 | 1.2 | hydro. | € 280 |
| Spez. G60 11.2/11.5 | 268/276/112 | 22-66-70-26 | 1.3/1.8 | hydro. | € 280 |
| 11.4 | 272/272/110 | 26-66-66-26 | 1.6/1.7 | hydro. | € 280 |
| 11.5 | 276/276/110 | 26-68-68-26 | 2.1 | hydro. | € 280 |
| 11.7 | 288/288/110 | 34-74-74-34 | 2.9 | hydro. | € 280 |
| 11.3 | 276/276/110 | 26-68-68-26 | 2.7 | 0.35/0.45 | € 280 |
| 11.7 | 288/288/108 | 36-72-72-36 | 3.4 | 0.35/0.45 | € 344 |
| 12.3 | 304/304/106 | 46-78-78-46 | 4.6 | 0.35/0.45 | € 344 |
| 12.9 | 320/320/102 | 58-82-82-58 | 6.1 | 0.35/0.45 | € 344 |
| Camshaft VW 111 4 Zyl. 2 Vent. Bucket tappet, cross flow-Cyl.-head (1.0-1.6 Liter Polo, Jetta, Vento, Seat Cordoba etc.) | |||||
| Spez. G40 9.6/10.0 | 252/276/111 | 17-55-71-25 | 0.7/1.3 | hydro. | € 280 |
| 9.8 | 264/260/112 | 20-64-62-18 | 0.9 | hydro. | € 280 |
| 9.3 | 268/268/113 | 21-67-67-21 | 1.2 | hydro. | € 280 |
| 10.0/9.8 | 268/264/112 | 22-66-64-20 | 1.2 | hydro. | € 280 |
| Camshaft VW VR6 6 Cyl. 2 Valve ( Golf, Passat, Corrado, Sharan etc.) | |||||
| 11.5 | 268/268/115 | 18-70-68-20 | 0.8/1.1 | hydro. | € 345 |
| 11.5 | 268/268/115 | 18-70-68-20 | 0.8/1.1 | hydro. | € 345 |
| 11.4/11.2 | 264/260/115 | 17-67-65-15 | 0.91/0.75 | hydro. | € 345 |
| 11.4/11.2 | 264/260/115 | 17.67-65-15 | 0.91/0.75 | hydro. | € 345 |
| Camshaft VW 16V 4 Cyl. 4 Valve (1.8-2.0 Liter) | |||||
| 11.2 | E.260/ /114 | 16-64- | 0.9 | hydro. | € 337 |
| 11.2 | A /260/114 | -64-16 | 1.0 | hydro. | € 337 |
| 11.5 | E 268/ /112 | 22-66- | 1.6 | hydro. | € 337 |
| 11.5 | A /268/112 | -66-22 | 1.7 | hydro. | € 337 |
| 11.5 | E 276/ /110 | 28-68- | 2.4 | hydro. | € 337 |
| 11.5 | A /276/110 | -68-28 | 2.5 | hydro. | € 337 |
| 11.6 | E 284/108 | 34-70 | 3.1 | 0.25 | € 352 |
| 11.6 | A 284/108 | 70-34 | 3.1 | 0.30 | € 352 |
| 12.0 | E 300/105 | 45-75 | 4.2 | 0.25 | € 352 |
| 12.0 | A 300/105 | 75-45 | 4.2 | 0.30 | € 352 |
| Camshaft VW 16V smaller block 4 Cyl. 4 Valve Hydr. Bucket tappet( Polo, Lupo etc.) | |||||
| 9.5 | E 256/ /112 | 16-60- | 0.6 | hydro. | € 337 |
| 9.5 | A /256/112 | -60-16 | 0.7 | hydro. | € 337 |
| 10.0 | E 264/ /110 | 22-62- | 1.1 | hydro. | € 337 |
| 10.0 | A /264/110 | -62-22 | 1.2 | hydro. | € 337 |
| 10.4 | E 280/ /110 | 33-67- | 3.0 | hydro. | € 337 |
| 10.4 | A /280/110 | -67-33 | 3.0 | hydro. | € 337 |
| 11.6 | E 292/ /104 | 42-70- | 4.2 | hydro. | € 337 |
| 11.6 | A /292/104 | -72-42 | 4.2 | hydro. | € 337 |
| Camshaft VW 16V smaller block 4 Cyl. 4 Valve roller follower (Polo, Lupo etc.) | |||||
| 4.69/9.0 | E 244/ /107 | 15-49- | 0.7 | hydr. | € 309 |
| 4.69/9.0 | A /244/107 | -49-15 | 0.7 | hydr. | € 309 |
All prices include VAT. Additional there are the cost for postal charges and C.O.D. fees.
Do you have any questions concerning camshafts for VW or would you like to order anything? No problem - we are looking forward to answering your questions via eMail, fax or phone.
Please feel free to make your orders as well via phone.
Order online!
